If refundable security deposit not recurred within two months, after taking TC, immediately inform to school otherwise the school will not be responsible for the same.


APS BOLARUM Fee STRUCTURE WEF 01 APRIL 2024



  ONE TIME REMARKS
S. No Details of Dues Officers JCO's OR CIV Retd Defence
Service Personnel
1 ONE TIME
  Registration Fees 500 500 500 500 Rank wise same as
per Defence Service
Personnel
 
  Admission fees 1500 1000 500 10500 -
  Security (Refundable) 9000 6000 5000 14000 -
  Total Rs 11000 7500 6000 25000 -
 
2 ANNUAL CHARGES
  Library fund 380 300 230 530 - -
  Building fund 380 300 230 840 - -
  Exam & Stationery 300 300 300 300 --do- -
  Games & Sports 380 300 230 775 -
  School Journal 184 184 184 184 -
  Misc (Insurce,ID,Dairy etc) 1068 1068 1068 1068    
  School Management Service 2.0 165 165 165 165    
  Pl*way & Scntfc (Up to V) 300 230 188 530 - -
  (Up to Cl V) Total Rs 3157 2847 2595 4392 - -
  Total Rs 2857 2617 2407 3862 - -
 
3 QUARTERLY (CLASS I to V)
  Tuition Fees 7128 6210 5100 9216 - -
  Computer Fees 414 414 414 711 -do- -
  Pupils Fees 414 414 414 711 -
  TAL Fees  552 552 552 552 -
  Total Rs 8508 7590 6480 11190 - -
4 QUARTARLY-(Class VI to VIII)
  Tuition Fees  7800 6867 5844 9852 - -
  Computer Fees 417 417 417 690 -do- -
  Pupils Fees 417 417 417 690 -
  TAL Fees  546 546 546 546 -
  Total Rs 9180 8247 7224 11778 - -
 
5. QUARTARLY-(Class IX to X)
  Tuition Fees  7785 6855 5832 9834 - -
  Computer Fees 417 417 417 690 -do- -
  Pupils Fees 417 417 417 690 -
  Science Fees 309 306 252 435 -
  TAL Fees  546 546 546 546 -
  Total Rs 9474 8541 7464 12195 - -
 
6 QUARTARLY-(Class XI to XII - Science)
  Tuition Fees  8496 7404 6096 10662 - -
  Computer Fees 400 400 381 690 - -
  Pupils Fees 400 400 381 690 --do-- -
  Science Fees 399 399 381 690 -
  Optional Subject Fees 327 327 309 690 - -
  TAL Fees  544 544 507 543 - -
  Total Rs 10566 9474 8055 13965 - -
 
6 QUARTARLY-(Class XI to XII - Commerce & Humanities)
  Tuition Fees  8496 7404 6096 10662 - -
  Computer Fees 400 400 381 690 - -
  Pupils Fees 400 400 381 690 --do-- -
  Optional Subject Fees 345 348 327 720 - -
  TAL Fees  544 544 507 543 - -
  Total Rs 10185 9096 7692 13305 - -