ONE TIME | REMARKS | ||||||
---|---|---|---|---|---|---|---|
S. No | Details of Dues | Officers | JCO's | OR | CIV | Retd Defence Service Personnel |
|
1 | ONE TIME | ||||||
Registration Fees | 400 | 400 | 400 | 400 | Rank wise same as per Defence Service Personnel | ||
Admission fees | 1600 | 800 | 500 | 7000 | - | ||
Security (Refundable) | 9000 | 6000 | 5000 | 13500 | - | ||
Total Rs | 11000 | 7200 | 5900 | 20900 | - | ||
2 | ANNUAL CHARGES | ||||||
Library fund | 330 | 260 | 200 | 460 | - | - | |
Building fund | 330 | 260 | 200 | 725 | - | - | |
Exam & Stationery | 260 | 260 | 260 | 260 | --do- | - | |
Games & Sports | 330 | 260 | 200 | 670 | - | ||
School Journal | 160 | 160 | 160 | 160 | - | ||
Misc (Insurce,ID,Dairy etc) | 920 | 920 | 920 | 920 | |||
Pl*way & Scntfc(Up to V) | 260 | 200 | 160 | 460 | - | - | |
(Up to CI V)Â Â Total Rs | 2590 | 2320 | 2100 | 3655 | - | - | |
(Cl VI to XII)Â Â Total Rs | 2330 | 2120 | 1940 | 3195 | - | - | |
3 | QUARTERLY (CLASS I to V) | ||||||
Tution Fees | 6165 | 5370 | 4410 | 7980 | - | - | |
Computer Fees | 360 | 360 | 360 | 615 | -do- | - | |
Pupils Fees | 360 | 360 | 360 | 615 | - | ||
TAL Fees | 480 | 480 | 480 | 480 | - | ||
TOTAL RS | 7365 | 6570 | 5610 | 9690 | - | - | |
4 | QUARTARLY-(Class VI to VIII) | ||||||
Tution Fees | 6810 | 6000 | 5115 | 8610 | - | - | |
Computer Fees | 345 | 345 | 345 | 570 | -do- | - | |
Pupils Fees | 345 | 345 | 345 | 570 | - | ||
TAL Fees | 450 | 450 | 450 | 450 | - | ||
TOTAL RS | 7950 | 7140 | 6255 | 10200 | - | - | |
5. | QUARTARLY-(Class IX to X) | ||||||
Tution Fees | 6810 | 6000 | 5115 | 8610 | - | - | |
Computer Fees | 345 | 345 | 330 | 570 | -do- | - | |
Pupils Fees | 345 | 345 | 330 | 570 | - | ||
Science Fees | 255 | 255 | 240 | 360 | - | ||
TAL Fees | 450 | 450 | 240 | 450 | - | ||
TOTAL RS | 8205 | 7395 | 6255 | 10560 | - | - | |
6 | QUARTARLY-(Class XI to XII - Science) | ||||||
Tution Fees | 7440 | 6495 | 5355 | 9360 | - | - | |
Computer Fees | 330 | 330 | 315 | 570 | - | - | |
Pupils Fees | 330 | 330 | 315 | 570 | --do-- | - | |
Science Fees | 330 | 330 | 315 | 570 | - | ||
Optional Subject Fee | 270 | 270 | 255 | 570 | - | - | |
TAL Fees | 450 | 450 | 420 | 450 | - | - | |
TOTAL Rs | 9150 | 8205 | 6975 | 12090 | - | - | |
6 | QUARTARLY-(Class XI to XII - Commerce & Humanities) | ||||||
Tution Fees | 7440 | 6495 | 5355 | 9360 | - | - | |
Computer Fees | 330 | 330 | 315 | 570 | - | - | |
Pupils Fees | 330 | 330 | 315 | 570 | --do-- | - | |
Optional Subject Fee | 270 | 270 | 255 | 570 | - | - | |
TAL Fees | 450 | 450 | 420 | 450 | - | - | |
TOTAL Rs | 8820 | 7875 | 6660 | 11520 | - | - | |
FINE DETAILS
(a) From 11 Jan to 20 Jan 2021 – 100/- (b) From 21 Jan to 10 Feb 2021 – 200/- (c) From 11 Feb to 10 Mar 2021 – 400/-
(d) From 11 Mar to 10 April 2021 – 750/- |