Declared as the No.1 APS in the country by AWES for the sixth consecutive year


APS BOLARUM Fee STRUCTURE WEF 01 APRIL 2023



  ONE TIME REMARKS
S. No Details of Dues Officers JCO's OR CIV Retd Defence
Service Personnel
1 ONE TIME
  Registration Fees 500 500 500 500 Rank wise same as
per Defence Service
Personnel
 
  Admission fees 1500 1000 500 11000 -
  Security (Refundable) 9000 6000 5000 13500 -
  Total Rs 11000 7500 6000 25000 -
 
2 ANNUAL CHARGES
  Library fund 320 260 230 600 - -
  Building fund 320 260 230 690 - -
  Exam & Stationery 260 260 260 360 --do- -
  Games & Sports 320 260 220 690 -
  School Journal 180 160 160 160 -
  Misc (Insurce,ID,Dairy etc) 900 900 900 1000    
  Pl*way & Scntfc (Up to V) 200 200 100 500 - -
  (Up to Cl V) Total Rs 2500 2300 2100 4000 - -
  (Cl VI to XII) Total Rs 2300 2100 2000 3500 - -
 
3 QUARTERLY (CLASS I to V)
  Tuition Fees 6165 5370 4410 7980 - -
  Computer Fees 360 360 360 615 -do- -
  Pupils Fees 360 360 360 615 -
  TAL Fees  480 480 480 480 -
  Total Rs 7365 6570 5610 9690 - -
4 QUARTARLY-(Class VI to VIII)
  Tuition Fees  6810 6000 5115 8610 - -
  Computer Fees 345 345 345 570 -do- -
  Pupils Fees 345 345 345 570 -
  TAL Fees  450 450 450 450 -
  Total Rs 7950 7140 6255 10200 - -
 
5. QUARTARLY-(Class IX to X)
  Tuition Fees  6810 6000 5115 8610 - -
  Computer Fees 345 345 330 570 -do- -
  Pupils Fees 345 345 330 570 -
  Science Fees 255 255 240 360 -
  TAL Fees  450 450 240 450 -
  Total Rs 8205 7395 6255 10560 - -
 
6 QUARTARLY-(Class XI to XII - Science)
  Tuition Fees  7440 6495 5355 9360 - -
  Computer Fees 330 330 315 570 - -
  Pupils Fees 330 330 315 570 --do-- -
  Science Fees 330 330 315 570 -
  Optional Subject Fees 270 270 255 570 - -
  TAL Fees  450 450 420 450 - -
  Total Rs 9150 8205 6975 12090 - -
 
6 QUARTARLY-(Class XI to XII - Commerce & Humanities)
  Tuition Fees  7440 6495 5355 9360 - -
  Computer Fees 330 330 315 570 - -
  Pupils Fees 330 330 315 570 --do-- -
  Optional Subject Fees 270 270 255 570 - -
  TAL Fees  450 450 420 450 - -
  Total Rs 8820 7875 6660 11520 - -