If refundable security deposit not recurred within two months, after taking TC, immediately inform to school otherwise the school will not be responsible for the same.


APS BOLARUM Fee STRUCTURE WEF 01 APRIL 2023



  ONE TIME REMARKS
S. No Details of Dues Officers JCO's OR CIV Retd Defence
Service Personnel
1 ONE TIME
  Registration Fees 500 500 500 500 Rank wise same as
per Defence Service
Personnel
 
  Admission fees 1500 1000 500 10500 -
  Security (Refundable) 9000 6000 5000 14000 -
  Total Rs 11000 7500 6000 25000 -
 
2 ANNUAL CHARGES
  Library fund 363 286 220 506 - -
  Building fund 363 286 220 800 - -
  Exam & Stationery 286 286 286 286 --do- -
  Games & Sports 363 286 220 737 -
  School Journal 176 176 176 176 -
  Misc (Insurce,ID,Dairy etc) 1012 1012 1012 1012    
  Pl*way & Scntfc (Up to V) 286 220 180 506 - -
  (Up to Cl V) Total Rs 2849 2552 2314 4023 - -
  (Cl VI to XII) Total Rs 2563 2332 2134 3507 - -
 
3 QUARTERLY (CLASS I to V)
  Tuition Fees 6782 5907 4851 8778 - -
  Computer Fees 396 396 396 677 -do- -
  Pupils Fees 396 396 396 676 -
  TAL Fees  528 528 528 528 -
  Total Rs 8102 7227 6171 10659 - -
4 QUARTARLY-(Class VI to VIII)
  Tuition Fees  7491 6600 5626 9471 - -
  Computer Fees 380 380 380 627 -do- -
  Pupils Fees 379 379 379 627 -
  TAL Fees  495 495 495 495 -
  Total Rs 8745 7854 6880 11220 - -
 
5. QUARTARLY-(Class IX to X)
  Tuition Fees  7491 6600 5626 9471 - -
  Computer Fees 380 380 363 627 -do- -
  Pupils Fees 379 379 363 627 -
  Science Fees 280 280 264 396 -
  TAL Fees  495 495 264 495 -
  Total Rs 9025 8134 6880 11616 - -
 
6 QUARTARLY-(Class XI to XII - Science)
  Tuition Fees  8184 7144 5890 10296 - -
  Computer Fees 363 363 347 627 - -
  Pupils Fees 363 363 347 627 --do-- -
  Science Fees 363 363 347 627 -
  Optional Subject Fees 297 297 280 627 - -
  TAL Fees  495 495 462 495 - -
  Total Rs 10065 9025 7673 13299 - -
 
6 QUARTARLY-(Class XI to XII - Commerce & Humanities)
  Tuition Fees  8184 7144 5890 10296 - -
  Computer Fees 363 363 347 627 - -
  Pupils Fees 363 363 347 627 --do-- -
  Optional Subject Fees 297 297 280 627 - -
  TAL Fees  495 495 462 495 - -
  Total Rs 9702 8662 7326 12672 - -